Wisconsin Dartball
Kettle Moraine Lutheran Dartball League
Statistic Leaders By Team
Team NamePlayer NameHitsAt BatsAverage
Browns Corners Mike Griepentrog 6 11 .545
Good Shepherd Brian Nank 7 15 .467
Hartford Terry Schulz 6 13 .462
Horicon Steven Karel 6 12 .500
Huilsburg Dave Herther 7 13 .538
Husty-Wood Dave Hafemeister 4 12 .333
Husty-Wood Scott Miller 4 12 .333
Iron Ridge Dave Callies 4 12 .333
Iron Ridge Randy Sellnow 4 12 .333
Iron Ridge Rich Gerth 4 12 .333
Iron Ridge Jeremiah Callies 1 3 .333
Kekoskee Jim Feller 6 12 .500
Neosho Shaun Petzold 4 12 .333
New Fane Tom Bartelt 7 12 .583
Newburg Brett Kempf 10 15 .667
Pilgrim Ed Kleinke 7 13 .538
Shepherd of the Hills Sawyer Schmidt 9 15 .600
St. Andrew John Kuehl 5 12 .417
Trinity CC Loren Giese 8 13 .615
Trinity CC 2 Brett Steger 5 12 .417
Trinity CC 2 Zack Muche 5 12 .417
Zion Brandon Justman 4 13 .308
Zion Gene Beck 4 13 .308
Zion Travis Steger 4 13 .308