Wisconsin Dartball
Kettle Moraine Lutheran Dartball League
Statistic Leaders By Team
Team NamePlayer NameHitsAt BatsAverage
Allenton Jaden Billings 7 12 .583
Allenton Rustin Billings 7 12 .583
Browns Corners Jeff Raddemann 9 14 .643
Good Shepherd Matt Eller 9 14 .643
Hartford Jason Roecker 5 13 .385
Horicon Rory Margelofsky 6 13 .462
Horicon Tom Karel 6 13 .462
Huilsburg Jeff Moldenhauer 6 13 .462
Huilsburg Keith Moldenhauer 6 13 .462
Huilsburg Nick Moldenhauer 6 13 .462
Husty-Wood Dave Hafemeister 6 11 .545
Iron Ridge Rich Gerth 4 11 .364
Kekoskee Jim Feller 7 12 .583
Neosho Justin Patterson 5 12 .417
New Fane Randy Heberer 6 11 .545
Newburg Brett Kempf 6 14 .429
Pilgrim Jason Stange 7 13 .538
Shepherd of the Hills Larry Gatzke 7 12 .583
St. Andrew Destin Kuehl 3 12 .250
Trinity CC Luke Braun 9 13 .692
Trinity CC 2 Zack Muche 6 14 .429
Zion Daryl Wuenne 6 12 .500