Wisconsin Dartball
Hout's
Game Score Sheets
Hout's (+0 after 0)
13
  1 2 3 4 5 6 7 8 9 H AB R RBI
Logan Schaller 11 11 11 11 O3/ 11 5 6 4 1
Kyle Thompson O3 O3 O3 33 11 O3 2 6 1 2
Jason Schaller O3 33 O3 11 O1 O3 2 6 1 2
Peyton Schaller 33 SW1/ O3/ 33 O3 33 3 6 1 3
Ryan Chervenka SW1/ O1 11 SO1 SW3/ O1/ 1 6 0 0
Cole Kittell 11 O1 SO1 11 11 3 5 2 1
Jason Lensmire 11 11 OB3 33 O1 3 5 2 1
Matt Kohnle 33 O3/ O3/ 11 O3 2 5 1 3
Bob Thompson O1 11 11 O3 SO3/ 2 5 1 0
Hits 2 5 1 2 1 8 1 1 2        
Runs 1 4 0 0 0 7 0 0 1        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent (+2 after 0)
0
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1 O3/ O3/ O1/ 0 5 0 0
Player 2 SO1 11 OB1 11 SW1 2 5 0 0
Player 3 11 SO3 O1 O1 O1 1 5 0 0
Player 4 SH3/ O3/ SO1/ O3 O1/ 0 5 0 0
Player 5 O1 11 O1 O3/ 1 4 0 0
Player 6 SW1 SO1 O1 SW1 0 4 0 0
Player 7 SW1/ SW3 11 O1 1 4 0 0
Hits 1 0 1 1 0 1 1 0 0        
Runs 0 0 0 0 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0