Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/18/21 | 5 Kevin | ||||
10/25/21 | @ 1 Mr. Ding and Dent | ||||
11/01/21 | @ 8 Santiago | ||||
11/08/21 | @ 7 Chad | ||||
11/15/21 | 2 Tony | ||||
11/22/21 | 4 Nick | ||||
11/29/21 | 3 Scott | ||||
12/13/21 | @ 5 Kevin | ||||
12/20/21 | 1 Mr. Ding and Dent | ||||
01/03/22 | 8 Santiago | ||||
01/10/22 | 7 Chad | ||||
01/17/22 | @ 2 Tony | ||||
01/24/22 | @ 4 Nick | ||||
01/31/22 | @ 3 Scott | ||||
02/14/22 | 5 Kevin | ||||
02/21/22 | @ 1 Mr. Ding and Dent | ||||
02/28/22 | @ 8 Santiago | ||||
03/07/22 | @ 7 Chad | ||||
03/14/22 | 2 Tony | ||||
03/21/22 | 4 Nick | ||||
03/28/22 | 3 Scott |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited