Wisconsin Dartball
Wisconsin Dartball
| Date | Opponent | W/L | #1 | #2 | #3 | |
|---|---|---|---|---|---|---|
| 10/27/25 | @ Steve/Dee | 1 - 2 | 5 - 4 | 1 - 2 | 1 - 9 | |
| 10/22/25 | Jay/Ally | 1 - 0 | 7 - 6 | |||
| 10/21/25 | Mike/Adrian | 8 - 8 | ||||
| 10/20/25 | @ Chad/Nick | 1 - 0 | 13 - 5 | |||
| 10/13/25 | Chad/Nick | |||||
| 10/06/25 | Gus/Chris | 1 - 1 | 1 - 0 | 0 - 4 | 2 - 2 | |
| 09/29/25 | @ Gil/Todd | 2 - 1 | 4 - 0 | 2 - 0 | 2 - 4 | |
| 09/22/25 | Mike/Adrian | 2 - 1 | 9 - 8 | 2 - 8 | 4 - 3 | |
| 09/15/25 | @ Scott/Dan | 2 - 1 | 7 - 2 | 1 - 6 | 10 - 4 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited