Date | Opponent |
---|---|
01/06/25 | Chad/Nick |
01/13/25 | @ Mike/Adrian |
01/20/25 | @ BYE WEEK |
01/27/25 | @ Don/Judy |
02/03/25 | Gus/Larry |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/16/24 | @ Jay/Ally | 1 - 2 | 5 - 6 | 2 - 0 | 6 - 7 | |
12/09/24 | @ Linda/Ken | 0 - 2 | 4 - 4 | 4 - 7 | 2 - 5 | |
12/02/24 | Gil/Todd | 2 - 0 | 1 - 0 | 1 - 0 | 1 - 1 | |
11/25/24 | Danielle/Amanda | 3 - 0 | 5 - 2 | 4 - 0 | 1 - 0 | |
11/11/24 | @ Gus/Larry | 2 - 1 | 1 - 3 | 5 - 3 | 3 - 0 | |
11/04/24 | Don/Judy | 2 - 1 | 6 - 2 | 0 - 3 | 2 - 1 | |
10/28/24 | @ BYE WEEK | |||||
10/21/24 | Mike/Adrian | 1 - 2 | 10 - 9 | 4 - 10 | 0 - 7 | |
10/14/24 | @ Chad/Nick | 0 - 3 | 2 - 3 | 0 - 5 | 0 - 2 | |
10/07/24 | Jay/Ally | 0 - 2 | 0 - 2 | 0 - 2 | 2 - 2 | |
09/30/24 | Linda/Ken | 1 - 2 | 0 - 2 | 0 - 3 | 4 - 0 | |
09/23/24 | @ Gil/Todd | 0 - 2 | 1 - 3 | 4 - 4 | 0 - 4 | |
09/16/24 | @ Danielle/Amanda | 2 - 1 | 0 - 2 | 2 - 0 | 3 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited