Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/11/24 | @ Jay/Ally | 1 - 2 | 0 - 4 | 10 - 11 | 9 - 8 | |
11/04/24 | @ Linda/Ken | 1 - 2 | 7 - 8 | 2 - 6 | 5 - 4 | |
10/28/24 | Danielle/Amanda | 3 - 0 | 4 - 0 | 8 - 0 | 8 - 4 | |
10/21/24 | @ Scott/Joe | 2 - 1 | 9 - 10 | 10 - 4 | 7 - 0 | |
10/14/24 | Gus/Larry | 2 - 1 | 5 - 6 | 11 - 0 | 9 - 0 | |
10/07/24 | @ Chad/Nick | 1 - 2 | 8 - 0 | 5 - 21 | 10 - 13 | |
09/30/24 | Gil/Todd | 3 - 0 | 11 - 2 | 6 - 0 | 11 - 0 | |
09/23/24 | Don/Judy | 2 - 1 | 8 - 2 | 7 - 9 | 12 - 10 | |
09/16/24 | @ BYE WEEK |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited