Wisconsin Dartball
Jay/Ally
Team Schedule
Upcoming
Date Opponent
01/06/25 @ Danielle/Amanda
01/13/25 Linda/Ken
01/20/25 Gil/Todd
01/27/25 @ BYE WEEK
02/03/25 @ Mike/Adrian
Past
Date Opponent   W/L #1 #2 #3
12/16/24 Scott/Joe 2 - 1 6 - 5 0 - 2 7 - 6
12/09/24 Chad/Nick 2 - 0 4 - 2 2 - 2 7 - 3
12/02/24 @ Gus/Larry 2 - 0 1 - 0 3 - 0 1 - 1
11/25/24 @ Don/Judy
11/11/24 Mike/Adrian 2 - 1 4 - 0 11 - 10 8 - 9
11/04/24 @ BYE WEEK
10/28/24 @ Gil/Todd 1 - 1 0 - 0 3 - 0 0 - 2
10/21/24 @ Linda/Ken 0 - 2 0 - 1 2 - 3 7 - 7
10/14/24 Danielle/Amanda 1 - 2 2 - 6 1 - 4 4 - 3
10/07/24 @ Scott/Joe 2 - 0 2 - 0 2 - 0 2 - 2
09/30/24 @ Chad/Nick 3 - 0 6 - 2 9 - 0 13 - 4
09/23/24 Gus/Larry 1 - 2 1 - 2 2 - 0 1 - 5
09/16/24 Don/Judy 1 - 2 0 - 4 3 - 6 3 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited