Date | Opponent |
---|---|
01/06/25 | @ Linda/Ken |
01/13/25 | Gus/Larry |
01/20/25 | @ Jay/Ally |
01/27/25 | Danielle/Amanda |
02/03/25 | @ BYE WEEK |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/16/24 | Don/Judy | 2 - 1 | 4 - 1 | 3 - 2 | 2 - 3 | |
12/09/24 | Mike/Adrian | 0 - 3 | 2 - 3 | 0 - 9 | 2 - 11 | |
12/02/24 | @ Scott/Joe | 0 - 2 | 0 - 1 | 0 - 1 | 1 - 1 | |
11/25/24 | @ Chad/Nick | |||||
11/11/24 | @ BYE WEEK | |||||
11/04/24 | @ Danielle/Amanda | 3 - 0 | 1 - 0 | 3 - 2 | 2 - 0 | |
10/28/24 | Jay/Ally | 1 - 1 | 0 - 0 | 0 - 3 | 2 - 0 | |
10/21/24 | @ Gus/Larry | 2 - 0 | 3 - 2 | 2 - 2 | 3 - 1 | |
10/14/24 | Linda/Ken | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 4 | |
10/07/24 | @ Don/Judy | 1 - 2 | 0 - 2 | 0 - 1 | 4 - 1 | |
09/30/24 | @ Mike/Adrian | 0 - 3 | 2 - 11 | 0 - 6 | 0 - 11 | |
09/23/24 | Scott/Joe | 2 - 0 | 3 - 1 | 4 - 4 | 4 - 0 | |
09/16/24 | Chad/Nick | 1 - 2 | 0 - 3 | 4 - 1 | 0 - 6 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited