Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/16/24 | @ Gil/Todd | 1 - 2 | 1 - 4 | 2 - 3 | 3 - 2 | |
12/09/24 | @ Danielle/Amanda | 1 - 2 | 4 - 5 | 1 - 2 | 5 - 0 | |
12/02/24 | Mike/Adrian | 0 - 3 | 0 - 6 | 6 - 8 | 0 - 7 | |
11/25/24 | Jay/Ally | |||||
11/11/24 | @ Linda/Ken | 1 - 2 | 1 - 3 | 2 - 4 | 4 - 1 | |
11/04/24 | @ Scott/Joe | 1 - 2 | 2 - 6 | 3 - 0 | 1 - 2 | |
10/28/24 | Gus/Larry | 1 - 2 | 3 - 2 | 1 - 4 | 2 - 5 | |
10/21/24 | Chad/Nick | 2 - 1 | 6 - 2 | 4 - 5 | 6 - 1 | |
10/14/24 | @ BYE WEEK | |||||
10/07/24 | Gil/Todd | 2 - 1 | 2 - 0 | 1 - 0 | 1 - 4 | |
09/30/24 | Danielle/Amanda | 3 - 0 | 4 - 2 | 3 - 2 | 2 - 0 | |
09/23/24 | @ Mike/Adrian | 1 - 2 | 2 - 8 | 9 - 7 | 10 - 12 | |
09/16/24 | @ Jay/Ally | 2 - 1 | 4 - 0 | 6 - 3 | 0 - 3 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited