Wisconsin Dartball
Danielle/Amanda
Team Schedule
Upcoming
Date Opponent
01/06/25 Jay/Ally
01/13/25 @ BYE WEEK
01/20/25 Mike/Adrian
01/27/25 @ Gil/Todd
02/03/25 @ Chad/Nick
Past
Date Opponent   W/L #1 #2 #3
12/16/24 Gus/Larry 1 - 2 1 - 4 0 - 1 1 - 0
12/09/24 Don/Judy 2 - 1 5 - 4 2 - 1 0 - 5
12/02/24 @ Linda/Ken
11/25/24 @ Scott/Joe 0 - 3 2 - 5 0 - 4 0 - 1
11/11/24 Chad/Nick 0 - 3 2 - 6 2 - 6 0 - 3
11/04/24 Gil/Todd 0 - 3 0 - 1 2 - 3 0 - 2
10/28/24 @ Mike/Adrian 0 - 3 0 - 4 0 - 8 4 - 8
10/21/24 @ BYE WEEK
10/14/24 @ Jay/Ally 2 - 1 6 - 2 4 - 1 3 - 4
10/07/24 @ Gus/Larry 1 - 1 1 - 0 0 - 0 0 - 4
09/30/24 @ Don/Judy 0 - 3 2 - 4 2 - 3 0 - 2
09/23/24 Linda/Ken 1 - 2 4 - 0 0 - 4 0 - 2
09/16/24 Scott/Joe 1 - 2 2 - 0 0 - 2 0 - 3

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited