

Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/16/24 | Mike/Adrian | ||||
09/23/24 | Chad/Nick | ||||
09/30/24 | Gus/Larry | ||||
10/07/24 | Linda/Ken | ||||
10/14/24 | Don/Judy | ||||
10/21/24 | Danielle/Amanda | ||||
10/28/24 | Scott/Joe | ||||
11/04/24 | Jay/Ally | ||||
11/11/24 | Gil/Todd | ||||
11/25/24 | Mike/Adrian | ||||
12/02/24 | Chad/Nick | ||||
12/09/24 | Gus/Larry | ||||
12/16/24 | Linda/Ken | ||||
01/06/25 | Don/Judy | ||||
01/13/25 | Danielle/Amanda | ||||
01/20/25 | Scott/Joe | ||||
01/27/25 | Jay/Ally | ||||
02/03/25 | Gil/Todd |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited