Date | Opponent |
---|---|
01/06/25 | Don/Judy |
01/13/25 | Danielle/Amanda |
01/20/25 | Scott/Joe |
01/27/25 | Jay/Ally |
02/03/25 | Gil/Todd |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
12/16/24 | Linda/Ken | |||||
12/09/24 | Gus/Larry | |||||
12/02/24 | Chad/Nick | |||||
11/25/24 | Mike/Adrian | |||||
11/11/24 | Gil/Todd | |||||
11/04/24 | Jay/Ally | |||||
10/28/24 | Scott/Joe | |||||
10/21/24 | Danielle/Amanda | |||||
10/14/24 | Don/Judy | |||||
10/07/24 | Linda/Ken | |||||
09/30/24 | Gus/Larry | |||||
09/23/24 | Chad/Nick | |||||
09/16/24 | Mike/Adrian |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited