Wisconsin Dartball
Plankroad
Game Score Sheets
Plankroad +2 after 1, +2 after 2
17
  1 2 3 4 5 6 7 8 9 H AB R RBI
Gary Schallock Jr SW1 33 11 SW1 33 11 4 6 2 2
Rich Horneck SW1 11 SW3/ SW1 11 SW3/ 2 6 2 2
Ed Beck 11 SW3 11 SW1/ SW3 2 5 1 0
Gary Schallock Sr SW3/ 33 33 SW1 33 3 5 3 3
Dave Braun SW1 11 SW1 11 11 3 5 2 2
Kyle Hemmrich OB1 33 SW1 SW3 33 2 5 0 2
Russ Horneck SO1/ O1/ 11 SW3/ O1/ 1 5 1 1
Trevor Horneck 11 SW1 33 SO1 SW1 2 5 1 1
Jacob Horneck SW3 SW1 O1/ 11 SW1 1 5 1 0
Hits 1 0 6 1 4 0 1 6 1        
Runs 0 0 5 0 3 0 0 5 0        
Handicap 0 0 4 0 0 0 0 0 0        
Opponent +2 after 1, +2 after 2, +1 after 3
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1/ 11 O1 2 5 1 0
Player 2 O1 O3 O1 11 11 2 5 1 0
Player 3 11 O3/ O1 O1 O1 1 5 0 0
Player 4 O3/ 11 O1/ 33 O1/ 2 5 1 2
Player 5 11 SH3 11 11 3 3 1 1
Player 6 O3 O3 33 O3 1 4 0 1
Player 7 O3 O3/ O1 O3/ 0 4 0 0
Player 8 O3/ OB1 O1 11 1 4 0 0
Player 9 O1 O1 O1/ 11 1 4 0 0
Hits 1 1 1 1 0 0 2 4 3        
Runs 0 0 0 0 0 0 1 3 0        
Handicap 0 0 0 0 0 0 2 3 0