Wisconsin Dartball
Pine Grove
Game Score Sheets
Pine Grove +2 after 1, +1 after 2
14
  1 2 3 4 5 6 7 8 9 H AB R RBI
John Perronne O1 11 O1/ O3/ O1 O1/ 1 6 0 1
Caden Milbrath O1 O3/ 11 11 11 3 5 1 0
Travis Kissinger O1/ O1 11 11 O3 2 5 1 0
Dan Kissinger O1 11 O3 O3 O3/ 1 5 1 0
Dave Kissinger 11 O3 O3 O3 11 2 5 2 0
Eric Wallner 33 33 O3/ 33 11 4 5 3 4
Perri Reinke 11 O1/ 11 11 33 4 5 2 4
Jeff Bramstedt O3 O1 O1 33 O1 1 5 0 1
Brian Daun 33 O1 O3 O1/ O1 1 5 1 1
Hits 0 5 2 0 2 1 5 1 3        
Runs 0 4 1 0 0 0 4 0 2        
Handicap 0 3 0 0 0 0 0 0 0        
Opponent +2 after 1, +2 after 2, +2 after 3, +1 after 4
3
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 O1/ O1/ O1 0 4 0 0
Player 2 O1 O1 O1 O1 0 4 0 0
Player 3 O1/ 11 11 O1/ 2 4 1 0
Player 4 O1 O1 O1 O1 0 4 0 0
Player 5 11 33 O1/ O1 2 4 0 1
Player 6 O1 O1/ O1 O1/ 0 4 0 0
Player 7 O1/ 11 11 2 3 0 0
Player 8 O1 O1 O1 0 3 0 0
Player 9 O1 O1 O1/ 0 3 0 0
Hits 0 1 0 2 1 1 1 0 0        
Runs 0 0 0 1 0 0 0 0 0        
Handicap 0 0 0 2 0 0 0 0 0