Wisconsin Dartball
Marytown
Game Score Sheets
Marytown +2 after 1, +2 after 2
13
  1 2 3 4 5 6 7 8 9 H AB R RBI
Kyle Lisowe DP1 33 O3/ O1/ O1 1 5 1 1
John Lisowe O1 11 O1 11 O1 2 5 1 1
Hunter Lisowe 11 SH3/ 11 O3 11 3 5 1 0
Tom Petrie 33 O1 O3 33 SO3/ 2 5 2 2
Tyler Petrie 11 O1 O3/ 11 O1 2 5 1 2
Jerry Lisowe O3/ O1/ 11 33 SO1 2 5 2 1
John Korb 11 SW1 33 11 SW1/ 3 5 1 2
Jason Korb O3 11 O1 O3 1 4 0 0
Mark Lisowe SW3 O3 O1 O3/ 0 4 0 0
Hits 3 3 0 1 1 2 5 1 0        
Runs 2 2 0 0 0 1 4 0 0        
Handicap 4 0 0 0 0 0 0 0 0        
Opponent +2 after 1, +2 after 2, +2 after 3, +1 after 4
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 O1 11 O1/ O1 1 4 0 0
Player 2 11 O1 O1 O1 1 4 1 0
Player 3 33 O1/ O1 11 2 4 1 1
Player 4 O1 O1 11 33 2 4 0 1
Player 5 O1/ 11 O1/ O1/ 1 4 0 0
Player 6 O1 O3 O1 11 1 4 0 0
Player 7 O1 O3/ 11 SO1 1 4 0 0
Player 8 O1/ O1 O1 O1 0 4 0 0
Player 9 O1 O1 O1/ O1/ 0 4 0 0
Hits 2 0 1 1 0 1 1 2 1        
Runs 1 0 0 0 0 0 0 1 0        
Handicap 2 0 0 0 0 0 0 2 0