

Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
09/11/24 | @ Stadium View | 1 - 2 | 14 - 21 | 6 - 7 | 21 - 6 |
09/18/24 | Los Banditos | 2 - 1 | 10 - 16 | 13 - 3 | 11 - 6 |
09/25/24 | @ Furkees | 1 - 2 | 10 - 14 | 2 - 8 | 7 - 4 |
10/02/24 | Pete & Sons Cons. Serv. | 1 - 2 | 4 - 15 | 7 - 5 | 4 - 19 |
10/09/24 | @ Whiskey Petes | 2 - 1 | 20 - 15 | 16 - 20 | 20 - 18 |
10/16/24 | Packer Stadium Lounge | 3 - 0 | 8 - 1 | 13 - 5 | 15 - 14 |
10/23/24 | @ Anew Lawn | 2 - 1 | 1 - 15 | 4 - 1 | 10 - 2 |
10/30/24 | Stadium View | 1 - 2 | 14 - 31 | 17 - 18 | 11 - 8 |
11/06/24 | @ Los Banditos | 1 - 2 | 4 - 5 | 8 - 9 | 4 - 3 |
11/13/24 | Furkees | 2 - 1 | 12 - 10 | 16 - 11 | 14 - 18 |
11/20/24 | @ Pete & Sons Cons. Serv. | 1 - 2 | 16 - 8 | 15 - 22 | 8 - 20 |
12/04/24 | Whiskey Petes | 0 - 3 | 3 - 9 | 1 - 17 | 4 - 21 |
12/11/24 | Red Wing Shoes | ||||
12/18/24 | The Bar | 2 - 1 | 14 - 9 | 8 - 9 | 9 - 2 |
01/08/25 | @ Stadium View | 1 - 2 | 2 - 11 | 13 - 16 | 13 - 4 |
01/15/25 | Los Banditos | 0 - 3 | 8 - 15 | 1 - 12 | 7 - 13 |
01/22/25 | @ Furkees | 1 - 2 | 18 - 6 | 8 - 13 | 6 - 17 |
01/29/25 | Pete & Sons Cons. Serv. | 3 - 0 | 14 - 7 | 13 - 6 | 12 - 5 |
02/05/25 | @ Whiskey Petes | 1 - 2 | 13 - 6 | 6 - 12 | 4 - 14 |
02/12/25 | Cropseys | 1 - 2 | 3 - 9 | 14 - 11 | 4 - 7 |
02/19/25 | @ Cheri's Place | 1 - 2 | 5 - 8 | 3 - 0 | 5 - 9 |
02/26/25 | Stadium View | 0 - 3 | 5 - 21 | 2 - 9 | 15 - 17 |
03/05/25 | @ Los Banditos | 1 - 2 | 5 - 3 | 12 - 18 | 10 - 13 |
03/12/25 | Furkees | 3 - 0 | 9 - 6 | 15 - 7 | 11 - 10 |
03/19/25 | @ Pete & Sons Cons. Serv. | 0 - 3 | 3 - 6 | 2 - 15 | 7 - 10 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited