Wisconsin Dartball
Stupid Dummies
Team Schedule
Upcoming
Date Opponent
12/26/24 @ TNT
01/02/25 @ Moonshiners
01/09/25 @ Sally Burgers
01/16/25 @ Bye
01/23/25 @ Dartaholics Anonymous
01/30/25 @ Kaestner's
02/06/25 @ Projectile Dysfunction
02/13/25 @ B*tches in D*tches
02/20/25 Bye Week
02/27/25 TNT
03/06/25 Moonshiners
03/13/25 Sally Burgers
Past
Date Opponent   W/L #1 #2
12/19/24 @ Bye Week 2 - 0 2 - 1 4 - 2
12/12/24 B*tches in D*tches 2 - 0 4 - 2 5 - 0
12/05/24 Projectile Dysfunction 0 - 1 2 - 2 1 - 5
11/21/24 Kaestner's 1 - 1 6 - 4 2 - 4
11/14/24 Dartaholics Anonymous 1 - 1 7 - 3 1 - 4
11/07/24 @ Bye
10/31/24 Sally Burgers 0 - 1 3 - 4 3 - 3
10/24/24 Moonshiners 0 - 2 0 - 10 0 - 6
10/17/24 TNT 1 - 1 3 - 0 11 - 18
10/10/24 Bye Week 1 - 0 1 - 1 6 - 3
10/03/24 @ B*tches in D*tches 2 - 0 5 - 2 5 - 4
09/26/24 @ Projectile Dysfunction 0 - 2 0 - 4 0 - 3
09/19/24 @ Kaestner's 1 - 1 8 - 4 5 - 10
09/12/24 @ Dartaholics Anonymous 1 - 1 8 - 3 2 - 7
09/05/24 @ Bye

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited