Wisconsin Dartball
Sally Burgers
Team Schedule
Upcoming
Date Opponent
12/26/24 @ Moonshiners
01/02/25 @ Bye
01/09/25 Stupid Dummies
01/16/25 @ Dartaholics Anonymous
01/23/25 @ Kaestner's
01/30/25 @ Projectile Dysfunction
02/06/25 B*tches in D*tches
02/13/25 Bye Week
02/20/25 TNT
02/27/25 Moonshiners
03/06/25 @ Bye
03/13/25 @ Stupid Dummies
Past
Date Opponent   W/L #1 #2
12/19/24 @ TNT 1 - 1 2 - 6 6 - 5
12/12/24 @ Bye Week 0 - 2 0 - 7 4 - 10
12/05/24 @ B*tches in D*tches 2 - 0 3 - 2 4 - 0
11/21/24 Projectile Dysfunction 2 - 0 6 - 0 11 - 4
11/14/24 Kaestner's 1 - 1 10 - 5 0 - 1
11/07/24 Dartaholics Anonymous 0 - 1 0 - 2 4 - 4
10/31/24 @ Stupid Dummies 1 - 0 4 - 3 3 - 3
10/24/24 @ Bye
10/17/24 Moonshiners 1 - 1 3 - 6 6 - 4
10/10/24 TNT 0 - 2 0 - 8 0 - 1
10/03/24 Bye Week 1 - 0 5 - 0 4 - 4
09/26/24 B*tches in D*tches 1 - 1 0 - 3 4 - 3
09/19/24 @ Projectile Dysfunction 0 - 0 2 - 2
09/12/24 @ Kaestner's 1 - 1 6 - 3 5 - 6
09/05/24 @ Dartaholics Anonymous 2 - 0 6 - 2 4 - 3

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited