Wisconsin Dartball
Projectile Dysfunction
Team Schedule
Upcoming
Date Opponent
12/26/24 @ Bye
01/02/25 B*tches in D*tches
01/09/25 Bye Week
01/16/25 @ TNT
01/23/25 @ Moonshiners
01/30/25 Sally Burgers
02/06/25 Stupid Dummies
02/13/25 Dartaholics Anonymous
02/20/25 Kaestner's
02/27/25 @ Bye
03/06/25 @ B*tches in D*tches
03/13/25 @ Bye Week
Past
Date Opponent   W/L #1 #2
12/19/24 @ Kaestner's 0 - 2 0 - 7 0 - 1
12/12/24 @ Dartaholics Anonymous 0 - 2 0 - 3 2 - 5
12/05/24 @ Stupid Dummies 1 - 0 2 - 2 5 - 1
11/21/24 @ Sally Burgers 0 - 2 0 - 6 4 - 11
11/14/24 Moonshiners 1 - 1 0 - 2 4 - 3
11/07/24 TNT 2 - 0 4 - 2 4 - 0
10/31/24 @ Bye Week 0 - 1 0 - 0 2 - 10
10/24/24 @ B*tches in D*tches 0 - 2 0 - 1 2 - 5
10/17/24 @ Bye
10/10/24 Kaestner's 0 - 2 0 - 11 0 - 9
10/03/24 Dartaholics Anonymous 2 - 0 7 - 0 4 - 3
09/26/24 Stupid Dummies 2 - 0 4 - 0 3 - 0
09/19/24 Sally Burgers 0 - 0 2 - 2
09/12/24 @ Moonshiners 0 - 1 0 - 0 0 - 5
09/05/24 @ TNT 0 - 1 6 - 6 2 - 6

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited