Wisconsin Dartball
Moonshiners
Team Schedule
Upcoming
Date Opponent
12/26/24 Sally Burgers
01/02/25 Stupid Dummies
01/09/25 Dartaholics Anonymous
01/16/25 @ Kaestner's
01/23/25 Projectile Dysfunction
01/30/25 B*tches in D*tches
02/06/25 Bye Week
02/13/25 TNT
02/20/25 @ Bye
02/27/25 @ Sally Burgers
03/06/25 @ Stupid Dummies
03/13/25 @ Dartaholics Anonymous
Past
Date Opponent   W/L #1 #2
12/19/24 @ Bye
12/12/24 @ TNT 1 - 1 10 - 3 0 - 7
12/05/24 @ Bye Week 2 - 0 10 - 3 4 - 0
11/21/24 @ B*tches in D*tches 1 - 0 8 - 5 3 - 3
11/14/24 @ Projectile Dysfunction 1 - 1 2 - 0 3 - 4
11/07/24 Kaestner's 1 - 1 4 - 9 6 - 0
10/31/24 @ Dartaholics Anonymous 0 - 2 0 - 6 2 - 10
10/24/24 @ Stupid Dummies 2 - 0 10 - 0 6 - 0
10/17/24 @ Sally Burgers 1 - 1 6 - 3 4 - 6
10/10/24 @ Bye
10/03/24 TNT 0 - 2 0 - 5 4 - 5
09/26/24 Bye Week 1 - 1 3 - 0 3 - 10
09/19/24 B*tches in D*tches 1 - 0 5 - 4 4 - 4
09/12/24 Projectile Dysfunction 1 - 0 0 - 0 5 - 0
09/05/24 @ Kaestner's 1 - 1 6 - 1 0 - 9

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited