Wisconsin Dartball
Kaestner's
Team Schedule
Upcoming
Date Opponent
12/26/24 B*tches in D*tches
01/02/25 Bye Week
01/09/25 TNT
01/16/25 Moonshiners
01/23/25 Sally Burgers
01/30/25 Stupid Dummies
02/06/25 Dartaholics Anonymous
02/13/25 @ Bye
02/20/25 @ Projectile Dysfunction
02/27/25 @ B*tches in D*tches
03/06/25 @ Bye Week
03/13/25 @ TNT
Past
Date Opponent   W/L #1 #2
12/19/24 Projectile Dysfunction 2 - 0 7 - 0 1 - 0
12/12/24 @ Bye
12/05/24 @ Dartaholics Anonymous 0 - 1 2 - 2 2 - 10
11/21/24 @ Stupid Dummies 1 - 1 4 - 6 4 - 2
11/14/24 @ Sally Burgers 1 - 1 5 - 10 1 - 0
11/07/24 @ Moonshiners 1 - 1 9 - 4 0 - 6
10/31/24 @ TNT 1 - 1 3 - 4 14 - 13
10/24/24 @ Bye Week 1 - 1 9 - 0 4 - 5
10/17/24 @ B*tches in D*tches 2 - 0 4 - 0 9 - 0
10/10/24 @ Projectile Dysfunction 2 - 0 11 - 0 9 - 0
10/03/24 @ Bye
09/26/24 Dartaholics Anonymous 1 - 1 1 - 0 0 - 8
09/19/24 Stupid Dummies 1 - 1 4 - 8 10 - 5
09/12/24 Sally Burgers 1 - 1 3 - 6 6 - 5
09/05/24 Moonshiners 1 - 1 1 - 6 9 - 0

Wins/Losses are for your team. Scores listed as your team - opponent

* - game forfeited