Statistic | Player | Team | Value |
---|---|---|---|
Most Runs In Inning | Kaestner's | 8* | |
Largest Win | Kaestner's | 9 | |
Largest Avg Win Differential | Dartaholics Anonymous | 5.5 | |
Largest Loss | Bye Week | 14 | |
Largest Avg Loss Differential | Projectile Dysfunction | 7.3 | |
AB Hit Streak | Eddie | TNT | 7* |
AB Hitless Streak | Cathy Hernandez | B*tches in D*tches | 27* |
Game Hit Streak | Kurt Lazarski | Bye Week | 24* |
Game Hitless Streak | Lisa Hein | Projectile Dysfunction | 5* |
Hits in Night | Joey Molus | Kaestner's | 11* |
Tony Miklaszewski | Kaestner's | 11* | |
RBIs in Game | Joey Molus | Kaestner's | 7* |
RBIs in Night | Ben Crosby | TNT | 8* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.