Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
11/06/23 | @ Belle Plaine | 1 - 2 | 6 - 5 | 3 - 6 | 3 - 7 |
11/13/23 | Tigerton | 3 - 0 | 5 - 3 | 5 - 1 | 7 - 3 |
11/27/23 | Marion | 2 - 1 | 6 - 4 | 6 - 7 | 9 - 0 |
12/04/23 | @ Dupont | 1 - 2 | 3 - 8 | 4 - 8 | 10 - 7 |
12/11/23 | @ Christus Clintonville | 3 - 0 | 9 - 0 | 10 - 0 | 4 - 2 |
01/08/24 | Belle Plaine | 1 - 2 | 9 - 3 | 2 - 9 | 6 - 12 |
01/15/24 | @ Tigerton | 1 - 2 | 3 - 2 | 2 - 3 | 2 - 6 |
01/22/24 | @ Marion | 0 - 3 | 3 - 6 | 1 - 12 | 3 - 10 |
01/29/24 | Dupont | 1 - 2 | 7 - 9 | 1 - 3 | 6 - 1 |
02/05/24 | Christus Clintonville | 2 - 1 | 7 - 1 | 3 - 5 | 3 - 0 |
02/19/24 | Tigerton | 2 - 0 | 2 - 1 | 1 - 0 | -1 - -1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited