Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
11/06/23 | St Martin Clintonville | 2 - 1 | 5 - 6 | 6 - 3 | 7 - 3 |
11/13/23 | @ Christus Clintonville | 2 - 1 | 2 - 4 | 5 - 0 | 7 - 6 |
11/27/23 | Dupont | 3 - 0 | 7 - 6 | 5 - 2 | 6 - 3 |
12/04/23 | @ Tigerton | 3 - 0 | 6 - 5 | 8 - 0 | 3 - 0 |
12/11/23 | @ Marion | 1 - 2 | 5 - 6 | 5 - 8 | 9 - 5 |
01/08/24 | @ St Martin Clintonville | 2 - 1 | 3 - 9 | 9 - 2 | 12 - 6 |
01/15/24 | Christus Clintonville | 2 - 1 | 5 - 2 | 5 - 6 | 7 - 0 |
01/22/24 | @ Dupont | 1 - 2 | 12 - 4 | 1 - 5 | 7 - 8 |
01/29/24 | Tigerton | 3 - 0 | 10 - 0 | 8 - 0 | 5 - 4 |
02/05/24 | Marion | 3 - 0 | 10 - 7 | 9 - 5 | 2 - 1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited