Date | Opponent |
---|---|
11/14/24 | Master Batters |
11/21/24 | Rudys Diesel |
12/05/24 | @ Cleghorn |
12/12/24 | Cleghorn Keg |
12/19/24 | Flyin Ryans |
01/02/25 | @ Master Batters |
01/09/25 | @ Doughboyz |
01/16/25 | @ American Legion |
01/23/25 | @ Cleghorn |
01/30/25 | @ Cleghorn Keg |
02/06/25 | @ Flyin Ryans |
02/13/25 | Master Batters |
02/20/25 | Doughboyz |
02/27/25 | American Legion |
03/06/25 | @ Rudys Diesel |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | @ Flyin Ryans | 1 - 2 | 10 - 7 | 4 - 9 | 4 - 5 | |
10/24/24 | Doughboyz | 1 - 2 | 13 - 19 | 14 - 13 | 2 - 4 | |
10/17/24 | @ Cleghorn Keg | 2 - 1 | 9 - 3 | 10 - 7 | 6 - 7 | |
10/10/24 | Cleghorn | 2 - 1 | 1 - 2 | 7 - 5 | 3 - 0 | |
10/03/24 | @ Rudys Diesel | 1 - 2 | 7 - 8 | 10 - 1 | 1 - 3 | |
09/26/24 | American Legion | 2 - 1 | 12 - 11 | 14 - 8 | 7 - 8 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited