Date | Opponent |
---|---|
11/14/24 | @ Doughboyz |
11/21/24 | @ Sands Drywall |
12/05/24 | Cleghorn Keg |
12/12/24 | Flyin Ryans |
12/19/24 | @ Master Batters |
01/02/25 | Doughboyz |
01/09/25 | @ American Legion |
01/16/25 | @ Cleghorn |
01/23/25 | @ Cleghorn Keg |
01/30/25 | @ Flyin Ryans |
02/06/25 | Master Batters |
02/13/25 | @ Doughboyz |
02/20/25 | American Legion |
02/27/25 | Cleghorn |
03/06/25 | Sands Drywall |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/07/24 | Master Batters | 2 - 1 | 4 - 3 | 3 - 2 | 2 - 5 | |
10/24/24 | American Legion | 1 - 2 | 9 - 6 | 8 - 9 | 9 - 13 | |
10/17/24 | @ Flyin Ryans | 0 - 3 | 6 - 10 | 4 - 7 | 7 - 8 | |
10/10/24 | @ Cleghorn Keg | 0 - 3 | 3 - 11 | 1 - 9 | 3 - 7 | |
10/03/24 | Sands Drywall | 2 - 1 | 8 - 7 | 1 - 10 | 3 - 1 | |
09/26/24 | Cleghorn | 1 - 2 | 5 - 10 | 6 - 3 | 0 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited