Wisconsin Dartball
Master Batters
Game Score Sheets
American Legion
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Randy Ottestad 11 O1 11 OB1 SO1 11 3 6 1 0
Rob Ottestad 11 11 O3/ O1 O1 O1 2 6 2 0
Ron Westphal 33 33 33 O3/ O3/ O1/ 3 6 2 3
Derrick Westphal O1 O1 O1 11 O1 1 5 1 0
Jeff Dregney 11 O1/ 11 33 O1 3 5 0 3
Gary Ottestad O3 O1 O3 O1 O1/ 0 5 0 0
Dave Maug O3/ O1 SO3/ DP1/ SO1 0 5 0 0
Hits 4 2 1 2 0 2 0 0 1        
Runs 3 1 0 1 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Master Batters +2 after 1, +3 after 2
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jerrad Martinson O1 11 O1 O1 33 2 5 1 0
Tyler Shantz O1 33 SO1/ O1/ O1/ 1 5 1 1
TJ Faulkner 11 11 O1 11 O3 3 5 1 1
Lanny Ludwigson 33 O3/ 11 O1 SO1 2 5 0 1
Peter Mueller O1/ 11 O3 DP1/ O1/ 1 5 1 0
Kyle Konwinski O1 33 O3/ O3 1 4 0 1
Auto O1 O1 O1 O1 0 4 0 0
Hits 2 3 2 1 0 1 1 0 0        
Runs 1 2 1 0 0 0 0 0 0        
Handicap 2 3 0 0 0 0 0 0 0