Wisconsin Dartball
Cleghorn Keg
Game Score Sheets
Cleghorn Keg
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Wyatt Wathke 11 11 11 O3/ 11 O1 4 6 3 0
Chad Johnson 11 O3 11 SO1 SO1 O3/ 2 6 1 0
Jason Wathke 33 33 O3 O3 33 3 5 2 4
Tyler Wathke O1 SO1/ O3 O1/ SO1 0 5 0 0
Roger Nehring 11 11 O3/ O1 11 3 5 0 2
Kevin Bischoff C3 O3 O1 11 SO3/ 1 5 0 0
Travis Berg O3/ O3 11 O3 O1 1 5 0 0
Brian Berge O1 SO3/ O3 O3/ 11 1 5 0 0
Hits 4 2 1 2 1 0 1 3 1        
Runs 3 1 0 0 0 0 0 2 0        
Handicap 0 0 0 0 0 0 0 0 0        
Rudys Diesel +1 after 3, +1 after 5
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Larry Engen O1 OB1 11 11 11 OB3/ 3 6 1 0
Dale Herbenson O1 11 OB3/ O3 O3 OB1 1 6 0 0
Tanner Engen O1/ O3 O1 33 O3/ O1 1 6 0 1
Karl Rudy O1 SO3/ 11 SO1 11 C1/ 2 6 0 0
Neil Olson O1 C1 O3 OB1/ SO3 0 5 0 0
Auto O1/ O1 O3/ O1 O3 0 5 0 0
Hits 0 0 1 1 1 2 1 1 0        
Runs 0 0 0 0 0 1 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0