Wisconsin Dartball
Doughboyz
Game Score Sheets
Doughboyz
4
  1 2 3 4 5 6 7 8 9 H AB R RBI
Pete Ottestad O1 O1 O3/ 11 1 4 0 0
Jan Deetz SO1 O1 O1 O3/ 0 4 0 0
Carl Ottestad O1/ 11 O1 O1 1 4 0 0
Nate Dregney 11 O3/ O1/ SO1 1 4 1 0
Mark Deetz C3 11 O1 33 2 4 1 0
Randy Bechel C3 33 C1 OB1/ 1 4 1 1
Jerald Olson 33 O1 SO1/ O1 1 4 1 1
Joel Dregney 11 11 SO1 SO1 2 4 0 2
Lance Pronschinske SO3/ O3 SO1 DP1/ 0 4 0 0
Hits 0 3 1 3 0 0 1 1 0        
Runs 0 2 0 2 0 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Master Batters +1 after 1, +1 after 2, +1 after 3
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Brady Shaffer 11 O1/ HR4 SO3/ O3 11 3 6 2 1
Peter Mueller SO3 O1 OB4/ C1 OB3/ SH3 0 5 0 0
TJ Piltz O3 O3 O1 O1 O1 22 1 6 0 1
Kyle Konwinski O3/ SO3/ 33 O3/ O1 1 5 1 0
Auto O1 0 1 0 0
Tyler Shantz O1 11 11 O3/ 2 4 0 1
Auto O1 O1 O3 O1 O1 0 5 0 0
Hits 1 0 0 1 2 0 1 0 2        
Runs 0 0 0 1 1 0 0 0 1        
Handicap 0 0 0 1 1 0 0 0 1