Date | Opponent |
---|---|
12/05/24 | Sands Drywall |
12/12/24 | @ Doughboyz |
12/19/24 | Cleghorn Keg |
01/02/25 | @ American Legion |
01/09/25 | Flyin Ryans |
01/16/25 | Rudys Diesel |
01/23/25 | Sands Drywall |
01/30/25 | Doughboyz |
02/06/25 | @ Cleghorn Keg |
02/13/25 | American Legion |
02/20/25 | @ Flyin Ryans |
02/27/25 | @ Rudys Diesel |
03/06/25 | Master Batters |
Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | @ Master Batters | 1 - 2 | 2 - 1 | 2 - 3 | 1 - 3 | |
11/14/24 | American Legion | 1 - 2 | 10 - 1 | 8 - 9 | 2 - 6 | |
11/07/24 | @ Cleghorn Keg | 1 - 2 | 2 - 5 | 10 - 1 | 4 - 5 | |
10/24/24 | @ Flyin Ryans | 2 - 1 | 4 - 2 | 9 - 6 | 0 - 27 | |
10/17/24 | Doughboyz | 2 - 1 | 9 - 4 | 0 - 10 | 8 - 4 | |
10/10/24 | @ Sands Drywall | 1 - 2 | 2 - 1 | 5 - 7 | 0 - 3 | |
10/03/24 | Master Batters | 1 - 2 | 1 - 0 | 0 - 9 | 1 - 2 | |
09/26/24 | @ Rudys Diesel | 2 - 1 | 10 - 5 | 3 - 6 | 5 - 0 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited