Wisconsin Dartball
American Legion
Game Score Sheets
American Legion
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Steve Petznick O1 11 O3 11 O1 11 3 6 0 0
Randy Ottestad O1 O3 O3/ O3 11 O3 1 6 1 0
Derrick Westphal DP1/ O3/ O1 O3 O3 OB3/ 0 6 0 0
Gary Ottestad O1 11 11 O3/ 33 3 5 3 1
Rob Ottestad O1 33 33 O1 11 3 5 1 3
Jeff Dregney C1/ O1 O1 C1 C3/ 0 5 0 0
Dusty Poeschel OB1 11 O1/ OB1/ OB1 1 5 0 1
Hits 0 0 1 3 2 1 0 3 1        
Runs 0 0 0 2 1 0 0 2 0        
Handicap 0 0 0 0 0 0 0 0 0        
Master Batters +1 after 1, +1 after 2, +1 after 3
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Jerrad Martinson OB1 SH1/ SO1/ 33 33 2 5 2 0
Jax Kostka 11 O1 11 C1 11 3 5 1 1
Troy Zimmerman O3 O1 O3 11 O3 1 5 0 1
TJ Faulkner O3/ SO1/ 33 SO3/ 11 2 5 0 1
Peter Mueller SO1 OB1 SO1 O1 C1 0 5 0 0
Kyle Konwinski SO1 SO3 SO3/ O1 O3/ 0 5 0 0
Tyler Shantz O1 O1/ 0 2 0 0
Hits 1 0 0 0 2 2 0 3 0        
Runs 0 0 0 0 1 1 0 1 0        
Handicap 0 0 0 0 1 1 0 1 0