

Statistic | Player | Team | Value |
---|---|---|---|
AB Hitless Streak | Coleman Erickson | Master Batters | 15* |
Game Hit Streak | Chad Johnson | Cleghorn Keg | 9* |
Tyler Wathke | Cleghorn Keg | 9* | |
Hits in Night | Steve Petznick | American Legion | 13* |
Game Hit Streak | Steve Petznick | American Legion | 9* |
RBIs in Game | Randy Ottestad | American Legion | 6* |
Game Hit Streak | Randy Ottestad | American Legion | 9* |
RBIs in Night | Ron Westphal | American Legion | 9* |
Game Hit Streak | Derrick Westphal | American Legion | 9* |
Gary Ottestad | American Legion | 9* | |
Pete Ottestad | Doughboyz | 9* | |
AB Hit Streak | Joel Dregney | Doughboyz | 7* |
Game Hitless Streak | Lance Pronschinske | Doughboyz | 3* |
Game Hit Streak | Nate Dregney | Doughboyz | 9* |
Paul Herbenson | Rudys Diesel | 9* | |
Game Hitless Streak | Jim Dahlstrom | Rudys Diesel | 3* |
Game Hit Streak | Ryan Olson | Flyin Ryans | 9* |
Brad Schultz | Flyin Ryans | 9* | |
Tyler Black | Cleghorn | 9* | |
Gene Bump | Sands Drywall | 9* | |
Larry Finseth | Sands Drywall | 9* | |
Most Extra Inning Games | Cleghorn Keg | 1* | |
Most Runs In Inning | Cleghorn Keg | 10* | |
Largest Win | Cleghorn Keg | 8 | |
Largest Avg Win Differential | Cleghorn Keg | 5.3 | |
Most Extra Inning Games | Doughboyz | 1* | |
Largest Loss | Doughboyz | 12 | |
Largest Avg Loss Differential | Doughboyz | 12.0 | |
Most Extra Inning Games | Rudys Diesel | 1* | |
Flyin Ryans | 1* |
* - This Stat is calculated from statistics uploaded to the website from the Dartball Statistician app therfore only teams using the Dartball Statistician app are included in the results.
The Dartball Statistician can be downloaded to an Android device from the Google Play Store or an Amazon device from the Amazon Store.
In order to see these advanced statistics you will need to download the app to an Android device and enter game results at bat by at bat.
The app will then upload the results to the web site and update the Standings page, the Stat Leaders page, the Statistics page and the Statistics Advanced page.