Date | Opponent | W/L | #1 | #2 | #3 | |
---|---|---|---|---|---|---|
11/21/24 | Saltness Home Inspection | 0 - 3 | 2 - 13 | 2 - 13 | 9 - 15 | |
11/14/24 | Dean & Sues | 1 - 2 | 11 - 9 | 13 - 14 | 13 - 16 | |
11/07/24 | Auto Value | 1 - 2 | 12 - 19 | 7 - 4 | 12 - 21 | |
10/31/24 | @ CBA | 2 - 1 | 3 - 1 | 5 - 7 | 6 - 4 | |
10/24/24 | @ Jerrys | 0 - 3 | 12 - 13 | 8 - 11 | 2 - 5 | |
10/10/24 | @ JBSI | 1 - 2 | 0 - 6 | 2 - 8 | 8 - 0 | |
10/03/24 | @ Benco | 0 - 3 | 2 - 5 | 3 - 4 | 4 - 5 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited