Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/03/19 | @ Good Shepherd Falcons | 1 - 2 | 2 - 4 | 10 - 7 | 5 - 7 |
10/10/19 | @ Bethany Bombers | 2 - 1 | 14 - 3 | 4 - 14 | 7 - 5 |
10/17/19 | St. Paul Lancers | 1 - 2 | 4 - 9 | 3 - 4 | 5 - 4 |
10/24/19 | St. Peter Panthers | 2 - 1 | 4 - 18 | 10 - 4 | 8 - 7 |
10/31/19 | @ Bye | ||||
11/07/19 | @ St. Paul Mustangs | 1 - 2 | 6 - 14 | 9 - 3 | 1 - 2 |
11/14/19 | @ Immanuel Lightning | 2 - 1 | 4 - 13 | 9 - 8 | 8 - 0 |
11/21/19 | St. Paul Eagles | 2 - 1 | 6 - 9 | 4 - 0 | 13 - 12 |
12/05/19 | St. Luke Colts | 2 - 1 | 3 - 2 | 7 - 0 | 5 - 11 |
12/12/19 | Good Shepherd Falcons | 3 - 0 | 8 - 6 | 14 - 7 | 8 - 0 |
12/19/19 | Bethany Bombers | 3 - 0 | 14 - 0 | 8 - 1 | 12 - 2 |
01/09/20 | @ St. Paul Lancers | ||||
01/16/20 | @ St. Peter Panthers | ||||
01/23/20 | @ Bye | ||||
01/30/20 | St. Paul Mustangs | ||||
02/06/20 | Immanuel Lightning | ||||
02/13/20 | @ St. Paul Eagles | ||||
02/20/20 | @ St. Luke Colts |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited