Wisconsin Dartball
Steel Wheel 2
Game Score Sheets
Pub 54
11
  1 2 3 4 5 6 7 8 9 10 11 12 13 H AB R RBI
Bo Neuzil 11 O1/ SO3/ O3/ O3 O1/ 1 6 1 0
Mike Jorgenson O1 O1 O1 O1 O3 O1 0 6 0 0
Larry Jorgenson 33 11 O1 11 33 O1 4 6 3 2
Andy Jorgenson 11 33 11 O3 O1/ O1/ 3 6 2 2
Jacob Neuzil O3 O1 33 33 O1 33 3 6 2 2
Randy Berg O3/ 11 11 O1/ O1 O1 2 6 0 2
Nick Van Lanen 11 O3/ SO3/ O1 11 O1 2 6 1 0
Shawn Rankin 33 O1 11 O1 O3/ 11 3 6 1 2
Richard Piesler O1 SO1 O3 O1/ O1 33 1 6 0 1
Dan Hafeman SW1 11 O3 11 O1 O1/ 2 6 1 0
Hits 3 2 3 1 3 1 2 0 2 1 0 0 3        
Runs 2 1 2 0 2 0 1 0 1 0 0 0 2        
Steel Wheel 2
9
  1 2 3 4 5 6 7 8 9 10 11 12 13 H AB R RBI
Mark Thayse O1 11 11 O1/ 11 11 O1 O1/ 4 8 4 0
Matt Kinjerski 11 O1 O3 O1 O3 O1 O3/ 11 2 8 0 0
Jamie Guilette O3 33 33 O1 33 33 O1 11 5 8 4 5
Levon LaCrosse O3/ O1 11 O1/ O1 O1 O1 O3 1 8 0 1
David Dart O1 11 O3/ O1 11 11 O1/ O3 3 8 0 3
Scott Nowak O1 O3/ O1 O1 O3/ O1/ O1 O3/ 0 8 0 0
Josh Kipp O1/ O1 O1 O1/ 11 O1 O1 1 7 1 0
Hits 1 0 3 3 0 0 0 3 4 0 0 0 2        
Runs 0 0 2 2 0 0 0 2 3 0 0 0 0