Wisconsin Dartball
Steel Wheel 1
Game Score Sheets
Steel Wheel 1 (+0 after 4)
14
  1 2 3 4 5 6 7 8 9 H AB R RBI
Steve Everard O1 11 O1 33 O1/ 11 3 6 3 1
Dan Routhieaux O1 33 O1 11 11 33 4 6 4 3
Jay Stegmann 11 11 11 33 33 11 6 6 3 4
Brian Smith SO1/ 33 33 O1 O1 O3 2 6 2 2
Jason Dubois 11 11 11 SW1 11 O3/ 4 6 1 3
Craig Schmacher OB3 OB3 33 SO1/ O3 SO1 1 6 0 1
Scott Brauer SO3 SO3 O1/ O1 O3/ O1 0 6 0 0
Neal Matzke O3/ SW3/ 11 SO1 O1 DP1/ 1 6 1 0
Hits 1 1 5 4 4 0 3 3 0        
Runs 0 0 4 3 3 0 2 2 0        
Handicap 0 0 0 0 0 0 0 0 0        
Bull Pen 2 (+1 after 4)
1
  1 2 3 4 5 6 7 8 9 H AB R RBI
Robyn Guilette SW1 11 33 O3 11 3 5 0 1
Tiffany Pichette O1 O3/ O1/ SO3/ O3/ 0 5 0 0
Courtney Kinjerski O1/ O1 SO1 11 1 4 0 0
Kelsey Pavlik OB1 SW1 11 O3 1 4 0 0
Carissa Kimber O1 O1/ O3 O3 0 4 0 0
Nate Everard O1/ 11 O3/ SO3/ 1 4 1 0
Morgan Gerend O1 O3 11 SO1 1 4 0 0
Tracy Everard SO1 O3 O1 O1 0 4 0 0
Hits 0 0 1 0 2 1 1 1 1        
Runs 0 0 0 0 1 0 0 0 0        
Handicap 0 0 0 0 0 0 0 0 0