Wisconsin Dartball
Chasers 1
Game Score Sheets
Pub 54
9
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bo Neuzil 11 O3/ 11 O1 O3 2 5 2 0
Mike Jorgenson 11 11 O1 11 33 4 5 3 1
Larry Jorgenson O3 O3 33 O3 O1/ 1 5 0 1
Andy Jorgenson SO3 SO3 O1 33 O1 1 5 1 1
Jacob Neuzil 33 33 O1/ 11 11 4 5 2 4
Nick Van Lanen O1/ SW1/ 11 33 O3 2 5 0 1
Shawn Rankin 11 SO1 O3 SO1/ 33 2 5 0 1
Richard Piesler OB3 SO1 O3 SO1 SW1/ 0 5 0 0
Dan Hafeman O3 O1/ O3/ 11 1 4 1 0
Hits 3 1 2 0 2 1 4 2 2        
Runs 2 0 1 0 1 0 3 1 1        
Chasers 1
5
  1 2 3 4 5 6 7 8 9 H AB R RBI
Gene Jadin 11 11 O1 11 O1 11 4 6 2 2
Mike Pfannensteil SH3 O3 11 O3 O1 O1 1 5 1 0
Tim Minkin O3 33 SO3 O3/ O1/ O1/ 1 6 0 1
Scott Voeks 33 O1/ 33 11 SO1 3 5 0 2
Bobby Zastrow SO1/ O1 O1/ O1 O1 0 5 0 0
Andy Hartel 33 O3 33 O1 SO3/ 2 5 2 0
Bob Carstens SW1 OB1/ O1 SO1/ O1 0 5 0 0
Hits 2 3 0 2 2 1 0 0 1        
Runs 1 2 0 1 1 0 0 0 0