Wisconsin Dartball
St. Gregory The Great Blue
Game Score Sheets
St. Gregory The Great Blue
6
  1 2 3 4 5 6 7 8 9 H AB R RBI
Bill Szeflinski O1 11 OB3 11 O3/ 2 5 1 1
Tony Amoroso 11 OB3 33 SW3 2 4 2 1
Rich Land O3 33 11 O3/ 2 4 0 2
Matt Land 33 O1/ O3/ 11 2 4 0 1
Dean Benning O1/ O1 O1 O3 0 4 0 0
Terry Dunsworth O1 11 O1 O3 1 4 0 0
Jason Land SO1 O3 SO1/ O3/ 0 4 0 0
Jordan Mathiebe 11 SO3/ 11 11 3 4 1 0
Dave Kaczmarek O3/ 11 O3 SH3 1 3 1 0
Justin Cancilla OB1 OB3 33 O3 1 4 1 1
Hits 2 1 2 1 3 0 3 1 1        
Runs 1 0 1 0 2 0 2 0 0        
Handicap 0 0 0 0 0 0 0 0 0        
Opponent +1 after 1, +2 after 2
7
  1 2 3 4 5 6 7 8 9 H AB R RBI
Player 1 11 11 O1/ 33 3 4 2 1
Player 2 33 SW1/ SW1 SO1 1 4 0 1
Player 3 O1 O1 O1 11 1 4 1 1
Player 4 O1 O1 11 33 2 4 0 1
Player 5 O1/ SO1/ O1/ 0 3 0 0
Player 6 O1 O1 O1 0 3 0 0
Player 7 O1 O1 O1 0 3 0 0
Player 8 O1/ OB1/ O1/ 0 3 0 0
Player 9 O1 O1 22 1 3 1 0
Player 10 O1 SW1 SW1 0 3 0 0
Hits 2 0 1 0 0 0 1 0 4        
Runs 1 0 0 0 0 0 0 0 3        
Handicap 1 0 0 0 0 0 0 0 2