Date | Opponent | W/L | #1 | #2 | #3 |
---|---|---|---|---|---|
10/18/22 | @ Christ Lutheran Penguins | -1 - -1 | -1 - -1 | -1 - -1 | |
10/25/22 | St. John Jets | -1 - -1 | -1 - -1 | -1 - -1 | |
11/01/22 | Our Saviors Trolls | -1 - -1 | -1 - -1 | -1 - -1 | |
11/08/22 | @ Sun Valley Heat | -1 - -1 | -1 - -1 | -1 - -1 | |
11/15/22 | @ Good Shepherd Chiefs | -1 - -1 | -1 - -1 | -1 - -1 | |
11/22/22 | Our Saviors Vikings | -1 - -1 | -1 - -1 | -1 - -1 | |
11/29/22 | @ Trinity Eagles | -1 - -1 | -1 - -1 | -1 - -1 | |
12/06/22 | @ Faith Flyers | -1 - -1 | -1 - -1 | -1 - -1 | |
12/13/22 | ROL Lightning | -1 - -1 | -1 - -1 | -1 - -1 | |
01/10/23 | Christ Lutheran Penguins | -1 - -1 | -1 - -1 | -1 - -1 | |
01/17/23 | @ St. John Jets | -1 - -1 | -1 - -1 | -1 - -1 | |
01/24/23 | @ Our Saviors Trolls | -1 - -1 | -1 - -1 | -1 - -1 | |
01/31/23 | Sun Valley Heat | -1 - -1 | -1 - -1 | -1 - -1 | |
02/07/23 | Good Shepherd Chiefs | -1 - -1 | -1 - -1 | -1 - -1 | |
02/14/23 | @ Our Saviors Vikings | -1 - -1 | -1 - -1 | -1 - -1 | |
02/21/23 | Trinity Eagles | -1 - -1 | -1 - -1 | -1 - -1 | |
02/28/23 | Faith Flyers | -1 - -1 | -1 - -1 | -1 - -1 | |
03/07/23 | @ ROL Lightning | -1 - -1 | -1 - -1 | -1 - -1 |
Wins/Losses are for your team. Scores listed as your team - opponent
* - game forfeited